Kentucky
Death Records
Records: 2921383 Data contains records from 1911-2000
Results 1-20 of 71
Last Name | First Name | MI | Age | Death Place | Residence | Death Date | Volume | Certificate | Death Volume | Post-ems |
---|---|---|---|---|---|---|---|---|---|---|
KELSO | ALBERT | 063 | FAYETTE | 10-12-1915 | 049 | 24174 | 1915 | Add | ||
KELSO | ALICE | H | 056 | JEFFERSON | JEFFERSON | 12-24-1941 | 059 | 29216 | 1941 | Add |
KELSO | ANDREW | 025 | JEFFERSON | 04-29-1928 | 020 | 09974 | 1928 | Add | ||
KELSO | AZILEE | O | 077 | CALLOWAY | CALLOWAY | 03-18-1987 | 011 | 05105 | 1987 | Add |
KELSO | BULAH | B | 083 | CALLOWAY | CALLOWAY | 09-08-1959 | 037 | 18434 | 1959 | Add |
KELSO | CARLIS | 082 | CALLOWAY | CALLOWAY | 09-30-1993 | 053 | 26159 | 1993 | Add | |
KELSO | CHARLES | W | 067 | FRANKLIN | FRANKLIN | 11-18-1973 | 062 | 30860 | 1973 | Add |
KELSO | CLARA | 025 | GRAVES | 10-09-1921 | 043 | 21439 | 1921 | Add | ||
KELSO | CLARA | 068 | HOPKINS | HOPKINS | 08-18-1965 | 036 | 17840 | 1965 | Add | |
KELSO | CLEMMIE | 005 | MONTGOMERY | 09-03-1913 | 051 | 25150 | 1913 | Add | ||
KELSO | CORA | M | 082 | JEFFERSON | JEFFERSON | 04-18-1959 | 021 | 10036 | 1959 | Add |
KELSO | CORDIE | L | 067 | OWEN | OWEN | 05-23-1966 | 035 | 17414 | 1966 | Add |
KELSO | DEMAREE | 069 | OWEN | OWEN | 01-11-1994 | 005 | 02204 | 1994 | Add | |
KELSO | EDNA | G | 055 | KENTON | KENTON | 07-15-1967 | 034 | 16639 | 1967 | Add |
KELSO | ELIZA | A | 081 | OWEN | OWEN | 12-12-1950 | 053 | 26223 | 1950 | Add |
KELSO | ELIZABETH | 073 | JEFFERSON | JEFFERSON | 11-13-1954 | 044 | 21859 | 1954 | Add | |
KELSO | ELIZABETH | J | U/1 | CALLOWAY | 05-12-1926 | 025 | 12069 | 1926 | Add | |
KELSO | EMIT | R | 074 | CALLOWAY | CALLOWAY | 08-12-1999 | 045 | 22244 | 1999 | Add |
KELSO | EMMA | S | 077 | CAMPBELL | CAMPBELL | 07-16-1955 | 027 | 13078 | 1955 | Add |
KELSO | ERNEST | L | 080 | CALLOWAY | CALLOWAY | 01-31-1975 | 005 | 02299 | 1975 | Add |
Results 21-40 of 71
Last Name | First Name | MI | Age | Death Place | Residence | Death Date | Volume | Certificate | Death Volume | Post-ems |
---|---|---|---|---|---|---|---|---|---|---|
KELSO | FRANK | 046 | GRAVES | GRAVES | 01-13-1941 | 003 | 01172 | 1941 | Add | |
KELSO | HARDY | E | 059 | CALLOWAY | CALLOWAY | 04-13-1983 | 016 | 07593 | 1983 | Add |
KELSO | HARRY | H | 048 | JEFFERSON | 11-06-1928 | 056 | 27846 | 1928 | Add | |
KELSO | HEADLEY | 058 | KENTON | 10-02-1931 | 050 | 24837 | 1931 | Add | ||
KELSO | HENRY | F | 060 | JEFFERSON | CARROLL | 11-03-1962 | 051 | 25371 | 1962 | Add |
KELSO | HOWARD | G | 077 | CARROLL | CARROLL | 11-09-1967 | 052 | 25556 | 1967 | Add |
KELSO | HUGHES | U/1 | GRAVES | 12-29-1914 | 063 | 31394 | 1914 | Add | ||
KELSO | JAMAL | 401 | JEFFERSON | JEFFERSON | 06-26-1998 | 040 | 19990 | 1998 | Add | |
KELSO | JAMES | D | 051 | DAVIESS | DAVIESS | 06-30-1990 | 035 | 17251 | 1990 | Add |
KELSO | JAMES | R | 073 | CALLOWAY | CALLOWAY | 05-19-1964 | 020 | 09639 | 1964 | Add |
KELSO | JAMIL | 401 | JEFFERSON | JEFFERSON | 06-26-1998 | 040 | 19991 | 1998 | Add | |
KELSO | JOE | 023 | GRAVES | 06-30-1930 | 028 | 13992 | 1930 | Add | ||
KELSO | JOHN | 085 | OWEN | 07-08-1926 | 048 | 23898 | 1926 | Add | ||
KELSO | JOHN | G | 083 | CALLOWAY | CALLOWAY | 12-31-1969 | 058 | 28973 | 1969 | Add |
KELSO | JOHN | H | 076 | OWEN | OWEN | 12-11-1943 | 057 | 28196 | 1943 | Add |
KELSO | JOHN | L | 079 | HOPKINS | HOPKINS | 06-05-1955 | 024 | 11579 | 1955 | Add |
KELSO | JOSEPH | B | 049 | JEFFERSON | 01-17-1925 | 003 | 01300 | 1925 | Add | |
KELSO | JUDITH | A | U/1 | JEFFERSON | INDIANA | 08-14-1958 | 036 | 17684 | 1958 | Add |
KELSO | JULIA | M | 064 | CALLOWAY | CALLOWAY | 06-28-1960 | 029 | 14385 | 1960 | Add |
KELSO | JUNIOR | 001 | GRAVES | 03-22-1933 | 013 | 06365 | 1933 | Add |
Results 41-60 of 71
Last Name | First Name | MI | Age | Death Place | Residence | Death Date | Volume | Certificate | Death Volume | Post-ems |
---|---|---|---|---|---|---|---|---|---|---|
KELSO | LAURA | E | 093 | CALLOWAY | CALLOWAY | 04-09-1969 | 016 | 07648 | 1969 | Add |
KELSO | LEE | GRAVES | 06-14-1918 | 086 | 42768 | 1918 | Add | |||
KELSO | LEO | P | 082 | GRANT | GRANT | 11-07-1996 | 061 | 30264 | 1996 | Add |
KELSO | LEROY | D | 035 | CALLOWAY | 03-20-1926 | 012 | 05873 | 1926 | Add | |
KELSO | LINA | 029 | CALLOWAY | 04-12-1927 | 016 | 07816 | 1927 | Add | ||
KELSO | LOLA | M | 078 | CALLOWAY | CALLOWAY | 09-05-1973 | 044 | 21999 | 1973 | Add |
KELSO | LU | H | 017 | GRAVES | 12-23-1921 | 053 | 26477 | 1921 | Add | |
KELSO | MAGGIE | CALLOWAY | 07-31-1913 | 036 | 17977 | 1913 | Add | |||
KELSO | MARY | J | 084 | OWEN | 05-21-1928 | 016 | 07885 | 1928 | Add | |
KELSO | MCKINLEY | 063 | OWEN | OWEN | 08-11-1960 | 037 | 18282 | 1960 | Add | |
KELSO | MILDREDGE | U/1 | GRAVES | 05-06-1925 | 024 | 11661 | 1925 | Add | ||
KELSO | MYRA | B | 070 | BOONE | WEST VIRGINIA | 06-29-1965 | 030 | 14593 | 1965 | Add |
KELSO | MYRTLE | 072 | OWEN | OWEN | 01-19-1979 | 003 | 01491 | 1979 | Add | |
KELSO | PEARL | B | 098 | CALLOWAY | CALLOWAY | 09-19-1992 | 045 | 22070 | 1992 | Add |
KELSO | PEAUEY | 048 | GRAVES | 10-25-1924 | 045 | 22474 | 1924 | Add | ||
KELSO | PLEZ | 027 | GRAVES | 02-23-1924 | 007 | 03472 | 1924 | Add | ||
KELSO | RACHEL | T | 078 | CALLOWAY | CALLOWAY | 10-03-1976 | 046 | 22942 | 1976 | Add |
KELSO | ROBERT | 1 | U/1 | CALLOWAY | 11-14-1916 | 055 | 27426 | 1916 | Add | |
KELSO | ROBERT | E | 077 | CALLOWAY | 01-06-1928 | 001 | 00298 | 1928 | Add | |
KELSO | ROBERT | H | 075 | CALLOWAY | CALLOWAY | 03-23-1995 | 012 | 05572 | 1995 | Add |
Results 61-71 of 71
Last Name | First Name | MI | Age | Death Place | Residence | Death Date | Volume | Certificate | Death Volume | Post-ems |
---|---|---|---|---|---|---|---|---|---|---|
KELSO | ROBERT | N | 072 | JEFFERSON | JEFFERSON | 12-28-1950 | 054 | 26941 | 1950 | Add |
KELSO | ROSELLE | 009 | GRAVES | 11-15-1918 | 067 | 33438 | 1918 | Add | ||
KELSO | ROY | 075 | CALLOWAY | CALLOWAY | 07-17-1969 | 032 | 15681 | 1969 | Add | |
KELSO | RUBY | 052 | FRANKLIN | UNKNOWN | 10-14-1993 | 073 | 36334 | 1993 | Add | |
KELSO | RUTH | 009 | FAYETTE | OWEN | 11-01-1950 | 045 | 22361 | 1950 | Add | |
KELSO | SALLY | 063 | CALLOWAY | CALLOWAY | 03-08-1955 | 009 | 04096 | 1955 | Add | |
KELSO | THOMAS | W | 013 | JEFFERSON | 10-21-1918 | 057 | 28311 | 1918 | Add | |
KELSO | URIE | F | 090 | CALLOWAY | CALLOWAY | 10-13-1987 | 049 | 24265 | 1987 | Add |
KELSO | WILLIAM | G | 040 | JEFFERSON | JEFFERSON | 10-18-1947 | 045 | 22040 | 1947 | Add |
KELSO | WILLIAM | S | 077 | CALLOWAY | CALLOWAY | 03-17-1949 | 014 | 06547 | 1949 | Add |
KELSO | WILMA | K | 051 | DAVIESS | DAVIESS | 01-15-1989 | 001 | 00430 | 1989 | Add |